Travel for All top page a Fling Wheelchair over 70 countries

travel photo

accessible hotel information

accessiblity in the world Barber in the world

Personal World Travel Ranking

* Analysis *

Any other relationship between size and climate ? 

( 1 ) 
Relationship between 
annual average temperature and size

city annual
average
temperature
annual
rainfalls
size
( ml )
Tunis 18 500 190
Manila 27 1800 355
Shanghai 16 1100 192
Ho Chi Minh 27 1900 300
Valletta 18 600 192
Bangkok 28 1500 180
Cancun 27 1000 355
Pnompenh 27 1400 285
Taipei 22 2200 285
Amman 17 300 350
Osaka 16 1300 190
Sana'a 23 1200 350
Djibouti 30 200 300
Cairo 22 30 192
Paris 12 650 330
George Town 27 2350 500
Port of Spain 26 1800 250
San Mateo 19 400 237
Panama city 24 2000 354
Caracas 22 2000 350
Monte Video 17 820 285
Buenos Aires 18 1150 237
Asuncion 23 1440 200
Windhoek 19 200 500
Colombo 27 2370 300
( 2 )
Relationship between 
annual rainfalls and size

Bottle size are not so much influenced by both temperature and rainfalls.
Just temperature has much relationship better than rainfalls.